Domain | 1 Year | 2 Year | 10 Year | Renew | Transfer | |
---|---|---|---|---|---|---|
.COM | R291,99 | R583,98 | R2 919,90 | R291,99 | R291,99 | Buy Now |
.NET | R326,99 | R653,98 | R3 269,90 | R326,99 | R326,99 | Buy Now |
.ORG | R373,99 | R747,98 | R3 739,90 | R373,99 | R373,99 | Buy Now |
.INVESTMENTS | R2 047,99 | R4 094,99 | R20 473,99 | R2 047,99 | R2 047,99 | Buy Now |
.TRADE | R629,99 | R1 259,99 | R6 298,99 | R629,99 | R629,99 | Buy Now |
.DOCTOR | R1 752,99 | R3 505,98 | R17 529,90 | R1 752,99 | R1 752,99 | Buy Now |
Build an amazing website in just under an hour with Website Builder. Take advantage of designs created just for your industry and then customize them to reflect your one-of-a-kind idea.
Get StartedOur SEO tool analyzes your website and gives you step-by-step instructions on how you can optimize for Google®, Yahoo® and Bing®. All it takes is a few clicks, and then you can get back to business.
Get StartedEach and every domain name comes with all you need to get online
Get StartedDedicated Servers Sold
Cloud Servers Sold
Shared Hosting Sold
Happy Clients
Copyright 2020 © Melon Canary. All Rights Reserved.
We Accept:
Hi, thank you for the great support. The "how-to-guides" are really amazing. I have set up my search engine optimization and I must say that it really is life-changing.